Pennsylvania Municipal Bonds - September 8, 2010
Market activity |
advertisement
Philadelphia Pennsylvania Water And Wastewtr Series C
Moody's Rating:
Login to view »
CUSIP: 717893WT4
| Coupon/Interest Rate: 4.750% | Maturity Date: 2035-08-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 19, 2010, 1:12 pm
Philadelphia (city of) pa
Moody's assigns a1 rating and stable outlook to city of philadelphia's (pa) $185 million water and wastewater revenue bonds
Moody's assigns a1 rating and stable outlook to city of philadelphia's (pa) $185 million water and wastewater revenue bonds
July 13, 2010, 5:59 pm
Philadelphia (city of) pa
Moody's assigns mig 1 rating to city of philadelphia's (pa) $285 million trans
Moody's assigns mig 1 rating to city of philadelphia's (pa) $285 million trans
July 6, 2010, 4:17 pm
Philadelphia (city of) pa
Moody's assigns baa2 rating to philadelphia gas works $150 million revenue bonds, ninth series (1998 general ordinance); outlook revised to stable from negative
Moody's assigns baa2 rating to philadelphia gas works $150 million revenue bonds, ninth series (1998 general ordinance); outlook revised to stable from negative
May 25, 2010, 12:35 pm
Philadelphia (city of) pa
Moody's assigns p-1 letter of credit-backed ratings to the $150 million city of philadelphia, pennsylvania gas works revenue notes, cp series f-1, f-2 and f-3
Moody's assigns p-1 letter of credit-backed ratings to the $150 million city of philadelphia, pennsylvania gas works revenue notes, cp series f-1, f-2 and f-3
March 22, 2010, 2:54 pm
Philadelphia (city of) pa
Moody's assigns a3 rating and stable outlook to city of philadelphia's (pa) $391.59 million water and wastewater revenue refunding bonds
Moody's assigns a3 rating and stable outlook to city of philadelphia's (pa) $391.59 million water and wastewater revenue refunding bonds
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-08-27 | 4:21pm | 2035-Aug | 4.750% | 102.097 | N/R | $15,000 | Inter-dealer |
| 2010-08-27 | 4:21pm | 2035-Aug | 4.750% | 104.097 | 4.238 | $15,000 | Investor bought |
| 2010-08-27 | 11:55am | 2035-Aug | 4.750% | 101.706 | N/R | $15,000 | Inter-dealer |
| 2010-08-27 | 11:55am | 2035-Aug | 4.750% | 101.206 | 4.597 | $15,000 | Investor sold |
| 2010-08-10 | 2:05pm | 2035-Aug | 4.750% | 102.487 | 4.438 | $5,000 | Investor bought |
| 2010-08-09 | 1:55pm | 2035-Aug | 4.750% | 103.533 | 4.310 | $100,000 | Investor bought |
| 2010-08-09 | 10:04am | 2035-Aug | 4.750% | 102.533 | 4.433 | $15,000 | Investor bought |
| 2010-08-06 | 3:38pm | 2035-Aug | 4.750% | 103.452 | 4.320 | $10,000 | Investor bought |
| 2010-08-06 | 11:04am | 2035-Aug | 4.750% | 103.452 | 4.320 | $40,000 | Investor bought |
| 2010-08-05 | 2:04pm | 2035-Aug | 4.750% | 103.003 | 4.375 | $10,000 | Investor bought |
| 2010-08-05 | 12:36pm | 2035-Aug | 4.750% | 100.988 | 4.625 | $120,000 | Investor bought |
| 2010-08-05 | 11:54am | 2035-Aug | 4.750% | 101.988 | 4.500 | $10,000 | Investor bought |
| 2010-08-05 | 11:35am | 2035-Aug | 4.750% | 102.488 | 4.438 | $25,000 | Investor bought |
| 2010-08-03 | 4:54pm | 2035-Aug | 4.750% | 102.957 | 4.381 | $15,000 | Investor bought |
| 2010-08-03 | 11:15am | 2035-Aug | 4.750% | 103.500 | 4.315 | $20,000 | Investor bought |
| 2010-08-03 | 11:14am | 2035-Aug | 4.750% | 101.500 | 4.561 | $200,000 | Investor bought |
| 2010-08-03 | 10:57am | 2035-Aug | 4.750% | 103.375 | 4.330 | $10,000 | Investor bought |
| 2010-08-03 | 10:49am | 2035-Aug | 4.750% | 101.500 | 4.561 | $40,000 | Investor bought |
| 2010-08-03 | 9:58am | 2035-Aug | 4.750% | 103.375 | 4.330 | $30,000 | Investor bought |
| 2010-08-03 | 9:49am | 2035-Aug | 4.750% | 102.875 | 4.391 | $100,000 | Investor bought |
| 2010-08-02 | 4:29pm | 2035-Aug | 4.750% | 102.000 | 4.499 | $100,000 | Investor bought |
| 2010-08-02 | 4:29pm | 2035-Aug | 4.750% | 103.500 | 4.315 | $25,000 | Investor bought |
| 2010-08-02 | 3:48pm | 2035-Aug | 4.750% | 102.500 | 4.437 | $40,000 | Investor bought |
| 2010-08-02 | 3:38pm | 2035-Aug | 4.750% | 103.500 | 4.315 | $10,000 | Investor bought |
| 2010-08-02 | 3:37pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $45,000 | Investor bought |
| 2010-08-02 | 3:20pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $15,000 | Investor bought |
| 2010-08-02 | 3:13pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $30,000 | Investor bought |
| 2010-08-02 | 3:12pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $15,000 | Investor bought |
| 2010-08-02 | 3:04pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $25,000 | Investor bought |
| 2010-08-02 | 3:04pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 2:59pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $5,000 | Investor bought |
| 2010-08-02 | 2:58pm | 2035-Aug | 4.750% | 102.750 | 4.406 | $50,000 | Investor bought |
| 2010-08-02 | 2:47pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $20,000 | Investor bought |
| 2010-08-02 | 2:33pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $30,000 | Investor bought |
| 2010-08-02 | 2:24pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 2:17pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $15,000 | Investor bought |
| 2010-08-02 | 2:04pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 2:04pm | 2035-Aug | 4.750% | 103.500 | 4.315 | $100,000 | Investor bought |
| 2010-08-02 | 2:00pm | 2035-Aug | 4.750% | 103.000 | 4.376 | $20,000 | Investor bought |
| 2010-08-02 | 1:40pm | 2035-Aug | 4.750% | 103.500 | 4.315 | $5,000 | Investor bought |
| 2010-08-02 | 1:04pm | 2035-Aug | 4.750% | 102.000 | 4.499 | $30,000 | Investor bought |
| 2010-08-02 | 12:35pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 12:31pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 12:01pm | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 11:49am | 2035-Aug | 4.750% | 101.989 | 4.501 | $100,000 | Investor bought |
| 2010-08-02 | 11:48am | 2035-Aug | 4.750% | 103.000 | 4.375 | $25,000 | Investor bought |
| 2010-08-02 | 11:10am | 2035-Aug | 4.750% | 103.000 | 4.375 | $5,000 | Investor bought |
| 2010-08-02 | 11:08am | 2035-Aug | 4.750% | 103.000 | 4.375 | $5,000 | Investor bought |
| 2010-08-02 | 10:58am | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
| 2010-08-02 | 10:43am | 2035-Aug | 4.750% | 103.000 | 4.375 | $10,000 | Investor bought |
