Pennsylvania Municipal Bonds - September 8, 2010
Market activity |
advertisement
Trades by Maturity Year: 2027
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:31pm | Pennsylvania St Tpk Commn Tpk Cap Apprec-motor License | 2027-Dec | N/R | 42.654 | 5.011 | $15,000 | Investor bought |
| 5:31pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 103.000 | 4.002 | $20,000 | Investor bought |
| 5:28pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 102.000 | 4.248 | $40,000 | Investor bought |
| 5:24pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 100.500 | N/R | $60,000 | Inter-dealer |
| 4:28pm | Easttown Pa Mun Auth Swr Rev Gtd | 2027-Sep | 4.125% | 102.735 | N/R | $50,000 | Inter-dealer |
| 4:28pm | Easttown Pa Mun Auth Swr Rev Gtd | 2027-Sep | 4.125% | 103.860 | 3.191 | $50,000 | Investor bought |
| 4:27pm | Lackawanna Cnty Pa Ser A | 2027-Sep | 5.000% | 99.020 | 5.087 | $25,000 | Investor sold |
| 4:26pm | Lackawanna Cnty Pa Ser A | 2027-Sep | 5.000% | 99.020 | 5.087 | $25,000 | Investor sold |
| 4:13pm | Easttown Pa Mun Auth Swr Rev Gtd | 2027-Sep | 4.125% | 102.735 | N/R | $15,000 | Inter-dealer |
| 4:13pm | Easttown Pa Mun Auth Swr Rev Gtd | 2027-Sep | 4.125% | 103.860 | 3.191 | $15,000 | Investor bought |
| 3:43pm | Southcentral Pa Gen Auth Rev Assoc Indpt Colleges Univs Pa | 2027-May | 4.375% | 99.802 | N/R | $25,000 | Inter-dealer |
| 3:43pm | Southcentral Pa Gen Auth Rev Assoc Indpt Colleges Univs Pa | 2027-May | 4.375% | 102.051 | 4.019 | $25,000 | Investor bought |
| 3:37pm | Philadelphia Pa Arpt Rev Amt-ser A | 2027-Jun | 5.000% | 97.448 | N/R | $5,000 | Inter-dealer |
| 3:37pm | Philadelphia Pa Arpt Rev Amt-ser A | 2027-Jun | 5.000% | 97.948 | N/R | $5,000 | Inter-dealer |
| 3:37pm | Philadelphia Pa Arpt Rev Amt-ser A | 2027-Jun | 5.000% | 98.108 | 5.169 | $5,000 | Investor bought |
| 3:37pm | Philadelphia Pa Arpt Rev Amt-ser A | 2027-Jun | 5.000% | 97.948 | N/R | $5,000 | Inter-dealer |
| 3:24pm | Neshaminy Pa Sch Dist | 2027-May | 4.375% | 106.228 | 3.159 | $30,000 | Investor bought |
| 3:19pm | Delaware Cnty Pa Auth Rev Eastern Univ | 2027-Oct | 4.500% | 90.442 | N/R | $60,000 | Inter-dealer |
| 3:15pm | Delaware Cnty Pa Auth Rev Eastern Univ | 2027-Oct | 4.500% | 93.167 | 5.105 | $10,000 | Investor bought |
| 3:15pm | Delaware Cnty Pa Auth Rev Eastern Univ | 2027-Oct | 4.500% | 93.167 | 5.105 | $25,000 | Investor bought |
| 3:15pm | Delaware Cnty Pa Auth Rev Eastern Univ | 2027-Oct | 4.500% | 93.167 | 5.105 | $25,000 | Investor bought |
| 3:15pm | Delaware Cnty Pa Auth Rev Eastern Univ | 2027-Oct | 4.500% | 90.567 | N/R | $60,000 | Inter-dealer |
| 3:12pm | Allegheny Cnty Pa Indl Dev Carnegie Libr Of Pittsburgh | 2027-Dec | 4.375% | 100.078 | N/R | $25,000 | Inter-dealer |
| 3:12pm | Allegheny Cnty Pa Indl Dev Carnegie Libr Of Pittsburgh | 2027-Dec | 4.375% | 101.453 | 4.198 | $25,000 | Investor bought |
| 3:10pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 102.125 | 4.217 | $5,000 | Investor sold |
| 3:08pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 102.125 | N/R | $5,000 | Inter-dealer |
| 3:08pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 102.380 | N/R | $5,000 | Inter-dealer |
| 3:08pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 103.500 | 3.880 | $5,000 | Investor bought |
| 2:53pm | Philadelphia Pa Arpt Rev Amt-ser A | 2027-Jun | 5.000% | 97.512 | 5.224 | $5,000 | Investor sold |
| 2:53pm | Delaware Riv Port Auth Pa & Nj Ser D | 2027-Jan | 5.000% | 105.621 | 4.261 | $10,000 | Investor sold |
| 2:35pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 97.625 | 4.963 | $35,000 | Investor sold |
| 2:35pm | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 99.500 | 4.794 | $35,000 | Investor bought |
| 2:21pm | Philadelphia Pa Ref-ser A | 2027-Dec | 5.250% | 108.708 | N/R | $10,000 | Inter-dealer |
| 2:15pm | Northampton Cnty Pa Gen Purp Ref-lafayette College | 2027-Nov | 4.500% | 103.789 | 3.950 | $100,000 | Investor sold |
| 1:42pm | Pennsylvania St Tpk Commn Tpk Cap Apprec-motor License | 2027-Dec | N/R | 42.554 | 5.025 | $50,000 | Investor bought |
| 1:41pm | Coatesville Pa Area Sch Dist | 2027-Aug | 4.125% | 103.080 | 3.750 | $15,000 | Investor bought |
| 1:25pm | Pennsylvania St Tpk Commn Tpk Cap Apprec-motor License | 2027-Dec | N/R | 43.454 | 4.900 | $100,000 | Investor bought |
| 1:21pm | Lackawanna Cnty Pa Ser A | 2027-Sep | 5.000% | 104.750 | 4.206 | $20,000 | Investor bought |
| 1:07pm | Hanover Boro Pa | 2027-Oct | 3.500% | 100.100 | 3.478 | $30,000 | Investor bought |
| 1:00pm | Harrisburg Pa Auth Wtr Rev Ref | 2027-Jul | 5.000% | 101.251 | 4.806 | $5,000 | Investor bought |
| 11:53am | Philadelphia Pa Auth For Indl Var-ref-hsg-harbor View Twrs | 2027-Nov | N/R | 100.000 | 0.260 | $1,000,000+ | Investor sold |
| 11:52am | Philadelphia Pa Auth For Indl Var-ref-hsg-harbor View Twrs | 2027-Nov | N/R | 100.000 | 0.260 | $1,000,000+ | Investor sold |
| 11:42am | Norwin Pa Sch Dist Ser A | 2027-Apr | 3.250% | 92.950 | N/R | $20,000 | Inter-dealer |
| 11:42am | Norwin Pa Sch Dist Ser A | 2027-Apr | 3.250% | 92.950 | 3.829 | $20,000 | Investor sold |
| 11:42am | Montgomery Cnty Pa Higher Ed & Abington Mem Hosp-ser A | 2027-Jun | 5.125% | 101.169 | N/R | $15,000 | Inter-dealer |
| 11:42am | Montgomery Cnty Pa Higher Ed & Abington Mem Hosp-ser A | 2027-Jun | 5.125% | 101.169 | 4.659 | $15,000 | Investor sold |
| 11:19am | Lehigh Cnty Pa Indl Dev Auth Ref-ppl Elec Utils Corp Proj | 2027-Feb | 4.750% | 99.000 | 4.839 | $100,000 | Investor sold |
| 10:55am | Lower Merion Twp Pa | 2027-Jul | 4.250% | 103.493 | 3.273 | $30,000 | Investor bought |
| 10:50am | Scranton Pa Sch Dist Ser C | 2027-Jul | 5.000% | 107.458 | 3.824 | $50,000 | Investor sold |
| 10:50am | West Chester Pa Area Sch Dist | 2027-May | 4.500% | 105.404 | N/R | $100,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 66 total trades
