Pennsylvania Municipal Bonds - September 8, 2010
Market activity |
advertisement
Trades by Maturity Year: 2031
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:37pm | Pennsylvania St Tpk Commn | 2031-Jul | 5.000% | 104.895 | 0.401 | $50,000 | Investor bought |
| 3:58pm | Pennsylvania St Higher Edl Temple Univ-first Ser | 2031-Jul | 5.000% | 104.000 | 1.374 | $5,000 | Investor sold |
| 3:57pm | Delaware Cnty Pa Indl Dev Auth Var-ref-res Recovery Fac-g | 2031-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 3:50pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $15,000 | Investor bought |
| 3:50pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.129 | 3.918 | $10,000 | Investor bought |
| 3:20pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $100,000 | Investor bought |
| 2:54pm | Pennsylvania St Higher Edl Temple Univ-first Ser | 2031-Jul | 5.000% | 103.288 | 2.207 | $25,000 | Investor sold |
| 2:54pm | Pennsylvania St Higher Edl Temple Univ-first Ser | 2031-Jul | 5.000% | 104.066 | N/R | $25,000 | Inter-dealer |
| 2:46pm | Harrisburg Pa Auth Wtr Rev Ref | 2031-Jul | 5.250% | 103.234 | 4.750 | $50,000 | Investor bought |
| 2:45pm | Harrisburg Pa Auth Wtr Rev Ref | 2031-Jul | 5.250% | 102.984 | N/R | $50,000 | Inter-dealer |
| 2:44pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $10,000 | Investor bought |
| 2:41pm | Harrisburg Pa Auth Wtr Rev Ref | 2031-Jul | 5.250% | 103.109 | N/R | $50,000 | Inter-dealer |
| 2:41pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $100,000 | Investor bought |
| 2:40pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 105.798 | 4.274 | $500,000 | Investor bought |
| 2:40pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 105.798 | 4.274 | $900,000 | Investor bought |
| 2:40pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 105.798 | 4.274 | $1,000,000+ | Investor bought |
| 2:38pm | Delaware Cnty Pa Indl Dev Auth Var-ref-res Recovery Fac-ser G | 2031-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 2:25pm | Pennsylvania St Higher Edl Temple Univ-first Ser | 2031-Jul | 5.000% | 104.566 | N/R | $25,000 | Inter-dealer |
| 2:25pm | Pennsylvania St Higher Edl Temple Univ-first Ser | 2031-Jul | 5.000% | 104.566 | 0.720 | $25,000 | Investor bought |
| 2:19pm | Crawford Cnty Pa Indl Dev Auth Allegheny College-ser A | 2031-Nov | 6.000% | 104.040 | 5.407 | $30,000 | Investor sold |
| 1:46pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $100,000 | Investor bought |
| 1:45pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.229 | 3.902 | $10,000 | Investor bought |
| 1:28pm | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $10,000 | Investor bought |
| 1:10pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 105.698 | N/R | $1,000,000+ | Inter-dealer |
| 1:09pm | Bristol Boro Pa Sch Dist | 2031-Mar | 5.250% | 118.846 | 1.327 | $50,000 | Investor sold |
| 1:09pm | Philadelphia Pa Wtr & Wastewtr Unrefunded Balance-ser A | 2031-Nov | 5.000% | 99.790 | 5.016 | $5,000 | Investor sold |
| 1:09pm | Philadelphia Pa Wtr & Wastewtr Prerefunded-ser A | 2031-Nov | 5.000% | 108.275 | 1.066 | $15,000 | Investor sold |
| 12:30pm | Pennsylvania Hsg Fin Agy Amt-ser 96-a | 2031-Oct | 4.650% | 97.286 | 4.857 | $25,000 | Investor sold |
| 12:17pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 106.179 | N/R | $10,000 | Inter-dealer |
| 12:16pm | Pittsburgh & Allegheny Cnty Pa Ref-regl Asset Dist | 2031-Feb | 5.000% | 106.379 | 4.204 | $10,000 | Investor bought |
| 12:15pm | Pennsylvania St Higher Edl Univ Pptys Inc | 2031-Jul | 5.000% | 99.353 | N/R | $1,000,000+ | Inter-dealer |
| 12:14pm | Pennsylvania St Higher Edl Univ Pptys Inc | 2031-Jul | 5.000% | 99.226 | 5.060 | $1,000,000+ | Investor sold |
| 12:09pm | Robinson Twp Pa Mun Auth Wtr & Sys-ser B | 2031-May | 4.450% | 101.300 | N/R | $40,000 | Inter-dealer |
| 12:09pm | Robinson Twp Pa Mun Auth Wtr & Sys-ser B | 2031-May | 4.450% | 101.001 | 4.275 | $40,000 | Investor sold |
| 11:54am | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $100,000 | Investor bought |
| 11:35am | Montgomery Cnty Pa Ser C | 2031-Dec | 4.250% | 102.364 | N/R | $10,000 | Inter-dealer |
| 11:35am | Montgomery Cnty Pa Ser C | 2031-Dec | 4.250% | 104.364 | 3.467 | $10,000 | Investor bought |
| 11:18am | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $75,000 | Investor bought |
| 11:13am | Southcentral Pa Gen Auth Rev Escrowed To Mat-wellspan Hlth | 2031-May | 5.250% | 103.368 | N/R | $5,000 | Inter-dealer |
| 11:13am | Southcentral Pa Gen Auth Rev Escrowed To Mat-wellspan Hlth | 2031-May | 5.250% | 104.118 | 0.588 | $5,000 | Investor bought |
| 10:36am | Adams Cnty Pa | 2031-Nov | 4.750% | 103.000 | 2.142 | $15,000 | Investor bought |
| 10:34am | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 102.734 | N/R | $5,000 | Inter-dealer |
| 10:34am | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.234 | 3.902 | $5,000 | Investor bought |
| 10:29am | Pennsylvania St Higher Edl Univ Pptys Inc | 2031-Jul | 5.000% | 99.736 | N/R | $25,000 | Inter-dealer |
| 10:29am | Pennsylvania St Higher Edl Univ Pptys Inc | 2031-Jul | 5.000% | 101.236 | 4.839 | $25,000 | Investor bought |
| 10:24am | Philadelphia Pa Wtr & Wastewtr Ref-ser B | 2031-Nov | 4.750% | 105.729 | 3.824 | $50,000 | Investor bought |
| 10:19am | Pennsylvania St Higher Edl Upmc Health Sys-ser A | 2031-Jan | 6.000% | 102.203 | 2.375 | $50,000 | Investor sold |
| 10:05am | Lancaster Cnty Pa Hosp Auth Var-masonic Hones Proj-ser A | 2031-Sep | N/R | 100.000 | N/R | $500,000 | Investor sold |
| 9:50am | Lancaster Pa Mun Auth Rev Garden Spot Vlg Proj-ser B | 2031-May | 4.800% | 100.500 | 4.697 | $10,000 | Investor bought |
| 9:50am | Lancaster Pa Mun Auth Rev Garden Spot Vlg Proj-ser B | 2031-May | 4.800% | 99.000 | N/R | $10,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 56 total trades
